50w led flood light competitive price metal halide flood light
Products Details
Item No.: | YF-TG08-50W | YF-TG08-100W | YF-TG08-200W | YF-TG08-300W |
Power: | 50W | 100W | 200W | 300W |
LED Brand: | Customized | Customized | Customized | Customized |
LED Quantity: | 1 COB | 2 COB | 4 COB | 6 COB |
Luminous Flux: | >5000lx | >10000lx | >20000lx | >20000lx |
Lamp Efficiency: | >100 lm | >100 lm | >100 lm | >100 lm |
CRI: | Ra>80 | Ra>80 | Ra>80 | Ra>80 |
Product Dimension: | 228*198*120mm | 305*248*128mm | 407*368*135mm | 498*428*135mm |
Product Weight | 2.0KG | 4.9KG | 9.2KG | 15.5KG |
Input Voltage: | AC100-277V 50/60Hz | |||
Power Factor: | >0.95 | >0.95 | >0.95 | >0.95 |
Power Efficiency: | >90% | >90% | >90% | >90% |
Operating Temperature: | -40°C~45°C | -40°C~45°C | -40°C~45°C | -40°C~45°C |
Lifespan: | 50000H | 50000H | 50000H | 50000H |
·Waterproof IP65
By using waterproof connector and silicon rubber sealing, up to IP65, meeting the requirements for harsh, tough environment.
·Perfect Buckle design
Each piece also closely spaced fins remain equal engaging, form a whole, effectively enhance the fin firmness, combined with minimum weight for maximum heat dissipation area.
·High grade Glass panel
3-5 mm tempered glass panel, safely protect the lighting source, and the light transmittance rate is up to 98%.
·Perfect Shaper design
Fin assembly and cooling plate tightly mated to minimize thermal resistance without plating, aesthetics and environmental protection.
·HDT technology
High efficient copper pipes connect the heat source directly, rapidly radiate the heat to fins.
·WIDE Application
50W TO 300W available, motion sensor available.
RGB Color available.
Gas station, billboard, building, bridge, stadium, street, road, warehouse, garden, trees, etc.
metal halide flood light