LED High Mast Flood Light Modular Outdoor Fixture for Port Yard Container Depot and Large Parking Area Project
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Input Voltage(V) | 85~305V AC | IP Rating | IP66 |
| Lamp Luminous Efficiency(lm/w) | 160 | Application | Sports Stadiums |
| Certification | CE, C-Tick, Emc, ETL, FCC, Gs, LVD, RoHS, Saa, Saso | Light Distribution Shape | 20°/40°/60°/90° |
| Lifespan (Hours) | 50000 | Warranty(Year) | 5-Year |
| Color Temperature(CCT) | 4100K (Neutral White), 5000K (Daylight), 3500K (Warm White), 6000K (Daylight Alert), 2700K (Soft Warm White) | Color Rendering Index(Ra) | 80 |
| Installation | Wall Mount, Surface Mounted | Support Dimmer | No |
| Material | Aluminum | Working Time (hours) | 50000 |
| Control Method | Touch | Lighting solutions service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Auto Cad Layout |
| Special Feature | High Bright, Lightweight | Light Source | LED |
| Led chip | SMD | Beam Angle(°) | 20/40/60/90/120/100*140 |
| Lamp Luminous Flux(lm) | 115200 | CRI (Ra>) | 80 |
| Product Weight(kg) | 18 | Working Temperature(℃) | -40 - 55 ~ |
| Working Lifetime(Hour) | 50000 | Color Temperature(CCT) | warm white(2700-3500k) Pure white(4000-4500k) Cool white(6000-6500k) |
| Lamp Luminous Flux(lm) | >115200LM | Certification | CE,ROHS,TUV,FCC,ETL,IECEE, CB, SABER,SASO |
| Product Name | Led Stadium Light | Power | 120W 240W 360W 480W 720W 960W 1200W 1440W |
| Keyword | Led Football Stadium Lighting | Material | Die-cast Aluminum |
| Usage | Indoor/Outdoor LED IP65 Floodlight |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.